<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ERCCF Blog</title>
	<atom:link href="http://erccf.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://erccf.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 18 Feb 2011 20:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Foal-Alert™ system</title>
		<link>http://erccf.com/blog/archives/47</link>
		<comments>http://erccf.com/blog/archives/47#comments</comments>
		<pubDate>Fri, 18 Feb 2011 20:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erccf.com/blog/?p=47</guid>
		<description><![CDATA[We manage our foaling out mares with the Foal-Alert™ system.  This is a device that is sewn into the vulva of an expectant mare.  When the mare is in labor and her water breaks, the device is activated which then &#8230; <a href="http://erccf.com/blog/archives/47">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We manage our foaling out mares with the Foal-Alert™ system.  This is a device that is sewn into the vulva of an expectant mare.  When the mare is in labor and her water breaks, the device is activated which then calls the veterinarians phone &amp; pager system.</p>
<p><a href="http://erccf.com/blog/wp-content/uploads/2011/02/blog2.jpg"><img class="aligncenter size-full wp-image-48" title="blog" src="http://erccf.com/blog/wp-content/uploads/2011/02/blog2.jpg" alt="" width="550" height="384" /></a></p>
<p>This ensures that the doctor can be present for the birth of the foal so that immediate assistance can be given if needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://erccf.com/blog/archives/47/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Caslick&#8217;s Procedure</title>
		<link>http://erccf.com/blog/archives/38</link>
		<comments>http://erccf.com/blog/archives/38#comments</comments>
		<pubDate>Wed, 09 Feb 2011 11:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://erccf.com/blog/?p=38</guid>
		<description><![CDATA[Very soon after we admit a foaling out mare, we open up her caslicks if one had been placed the previous year. This is a very simple procedure and with a little local anesthetic, is resented by few mares.   A &#8230; <a href="http://erccf.com/blog/archives/38">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://erccf.com/blog/wp-content/uploads/2011/02/erccf.jpg"><img class="aligncenter size-full wp-image-39" title="erccf" src="http://erccf.com/blog/wp-content/uploads/2011/02/erccf.jpg" alt="" width="367" height="550" /></a></p>
<p>Very soon after we admit a foaling out mare, we open up her caslicks if one had been placed the previous year. This is a very simple procedure and with a little local anesthetic, is resented by few mares.   A caslicks surgery is simply sewing the vulva a bit more closed than it is normally to prevent fecal contamination of the vagina.  This is important as it could lead to an ascending infection up through the vagina and through the cervix and into the pregnant uterus.  Affected mares are at risk to abort their pregnancy in the last trimester, or if they deliver a live foal, that foal is prone to sepsis.  So, a simple procedure performed in the first trimester of pregnancy can have a monumental affect on the outcome of that pregnancy.  We recommend a mare’s caslicks to be opened 3-4 weeks prior to her due date.</p>
]]></content:encoded>
			<wfw:commentRss>http://erccf.com/blog/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasound for Gitane</title>
		<link>http://erccf.com/blog/archives/25</link>
		<comments>http://erccf.com/blog/archives/25#comments</comments>
		<pubDate>Tue, 01 Feb 2011 18:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equine Reproduction]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[ERCCF. Equine Reproduction]]></category>
		<category><![CDATA[Reproduction]]></category>

		<guid isPermaLink="false">http://erccf.com/blog/?p=25</guid>
		<description><![CDATA[Soon after her admittance into ERCCF, a trans-rectal ultrasound was performed to determine two things.  First, we want to measure the combined thickness of the uterus &#38; placental unit. An abnormal increase in its thickness is important to discover, for &#8230; <a href="http://erccf.com/blog/archives/25">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://erccf.com/blog/wp-content/uploads/2011/02/erccf-2.jpg"><img class="aligncenter size-full wp-image-26" title="erccf-2" src="http://erccf.com/blog/wp-content/uploads/2011/02/erccf-2.jpg" alt="" width="550" height="451" /></a></p>
<p>Soon after her admittance into ERCCF, a trans-rectal ultrasound was performed to determine two things.  First, we want to measure the combined thickness of the uterus &amp; placental unit.</p>
<p style="text-align: center;"><a href="http://erccf.com/blog/wp-content/uploads/2011/02/1.jpg"><img class="aligncenter size-full wp-image-30" title="1" src="http://erccf.com/blog/wp-content/uploads/2011/02/1.jpg" alt="ultrasound" width="550" height="418" /></a></p>
<p>An abnormal increase in its thickness is important to discover, for several reasons.  First, it could be the result of an infection of the placenta that needs further diagnostic s performed followed by prompt medical treatment.  Secondly, a foal could have difficulty breaking the thickened placenta during birth, which if unassisted, could lead to suffocation of the foal.  An accurate and timely diagnosis will lead to early intervention and treatment resulting in a more positive outcome.</p>
<p>The second thing we want to determine by the trans-rectal ultrasound is the presentation of the foal.  The foal should be oriented so that it will be born head first. The fetal orbit aids in documenting this proper positioning.</p>
<p style="text-align: center;"><a href="http://erccf.com/blog/wp-content/uploads/2011/02/2.jpg"><img class="aligncenter size-full wp-image-31" title="2" src="http://erccf.com/blog/wp-content/uploads/2011/02/2.jpg" alt="ultrasound" width="550" height="418" /></a></p>
<p>Foals born backwards are a cause of dystocia (difficult birth) and require immediate assistance for any hope of a live foal.  These types of dystocias may result in a C-section.</p>
<p><a href="http://erccf.com/blog/wp-content/uploads/2011/02/erccf-2.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://erccf.com/blog/archives/25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new blog!</title>
		<link>http://erccf.com/blog/archives/8</link>
		<comments>http://erccf.com/blog/archives/8#comments</comments>
		<pubDate>Mon, 24 Jan 2011 03:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equine Reproduction]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Reproduction]]></category>

		<guid isPermaLink="false">http://erccf.com/blog/?p=8</guid>
		<description><![CDATA[It is the beginning of our 2011 breeding season and our first mare has arrived for our foaling out services.  She is a 16 year old Selle Francois mare named Gitane.  She was bred at our facility last year with &#8230; <a href="http://erccf.com/blog/archives/8">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://erccf.com/blog/wp-content/uploads/2011/01/erccf.jpg"><img class="aligncenter size-full wp-image-9" title="erccf" src="http://erccf.com/blog/wp-content/uploads/2011/01/erccf.jpg" alt="" width="367" height="550" /></a>It is the beginning of our 2011 breeding season and our first mare has arrived for our foaling out services.  She is a 16 year old Selle Francois mare named Gitane.  She was bred at our facility last year with cooled shipped semen from the stallion, “Landkoing”.  Being her very first foal, there are many anxious bystanders waiting to see the final result of her 2010 breeding management.  We are gracious to her owners for entrusting us with her for this special event.   Over the next few weeks, we will be discussing the procedures we perform and the events that lead up to a horse birth.  We hope you enjoy the discussions that will soon follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://erccf.com/blog/archives/8/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

